It's quite simple.
Here's the RealClearPolitics poll averages for the NH Democratic Primary:
New Hampshire Democratic Primary | ||
Tuesday, January 8 | Delegates at Stake: 22 | ||
Poll | Date | Spread |
RCP Average | 01/05 to 01/07 | Obama +8.3 |
Suffolk/WHDH | 01/06 - 01/07 | Obama +5.0 |
American Res. Group | 01/06 - 01/07 | Obama +9.0 |
ReutersC-Span/Zogby | 01/05 - 01/07 | Obama +13.0 |
Rasmussen | 01/05 - 01/07 | Obama +7.0 |
CNN/WMUR/UNH | 01/05 - 01/06 | Obama +9.0 |
Marist | 01/05 - 01/06 | Obama +8.0 |
CBS News | 01/05 - 01/06 | Obama +7.0 |
Here's the actual results:
Democrats (100% reporting)
Candidate | Raw # | % |
---|---|---|
Hillary Clinton | 112,251 | 39 |
Barack Obama | 104,772 | 36 |
John Edwards | 48,681 | 17 |
Bill Richardson | 13,249 | 5 |
Dennis Kucinich | 3,919 | 1 |
Total Write In | 2,502 | 1 |
Joe Biden | 628 | 0 |
Mike Gravel | 402 | 0 |
Others | 918 | 0 |
Any questions?
|